top of page
QE Score: Proposed indicators and thresholds
'Customize your QE Score based on key indicators'
Domain | Metric | Threshold | Description |
---|---|---|---|
Test Coverage & Quality | % of Automated API Tests | > 70% | Ratio of automated API tests compared to total tests |
% of successful Automated API Tests | > 70% | Ratio of successful automated API tests on last run | |
Time since last execution of Automated API Tests | < 1 month | Validity period of reported Automated API Test results | |
% of Automated UI Tests | > 70% | Ratio of automated UI tests compared to total tests | |
% of successful Automated UI Tests | > 70% | Success rate of Automated UI Tests on the last execution | |
Time since last execution of Automated UI Tests | < 1 month | Validity period of reported Automated UI Test results | |
% of Code Coverage by Tests | > 80% | Ratio of automated unit tests to total tests | |
Time of last execution of Unit Tests | < 1 month | Validity period of results returned from unit tests | |
% of Automated Performance Tests | > 60% | Proportion of automated load, stress, and scalability tests | |
Time since last execution of Performance Tests | < 1 month | Validity period of reported Performance Test results | |
Average Test Execution Time | < 5 min | Average time required to run all tests | |
Security | Number of Security Vulnerabilities | 0 Critical | Identified vulnerabilities in code or dependencies |
Number of Vulnerable Dependencies | 0 Critical | Third-party packages with known security flaws | |
Average Vulnerability Fix Time | < 7 days
| Time required to fix a vulnerability after detection | |
% of Penetration Test Coverage | > 80% | Percentage of the application covered by manual or automated penetration tests | |
Number of Security Alerts | < 5 per month | Number of alerts triggered by security monitoring tools | |
Technical Debt | Technical Debt (days/person) | < 30 days | Estimated time to fix accumulated technical debt |
Number of Code Smells | < 50 | Number of detected bad practices in the code | |
% of Code Duplication | < 5% | Percentage of redundant code within the project | |
% of Outdated Dependencies | < 10% | Percentage of third-party libraries that are outdated and may introduce risks | |
Cyclomatic Complexity | < 10 per function | Measure of code complexity | |
CI/CD & Pipeline | Score Quality Gate | > 85% | Overall validation score for code quality |
Build Failure Rate | < 5% | Percentage of failed builds | |
CI/CD Pipeline Compliance | 100% | Verification of compliance with key pipeline steps (build, tests, security, deployment) | |
Average CI/CD Pipeline Duration | < 10 min | Average execution time of the CI/CD pipeline | |
Deployment Frequency | > 1 per week | Number of production deployments per day/week/month | |
Rollback Rate | < 5% | Percentage of deployments requiring a rollback due to failure | |
Bug & Incident Tracking | Number of Blocking Bugs | 0 | Bugs preventing any use of the software |
Number of Production Bugs | < 5 per release | Major defects impacting users after deployment | |
Mean Time to Resolve Incidents (MTTR) | < 24h Critical | Average time required to fix a bug or incident | |
Bug Recurrence Rate | < 10% | Percentage of previously fixed bugs that reappear in new releases | |
Performance & Availability | Average Response Time | < 500ms | Average processing time for a request |
Web Page Load Time | < 3s | Key performance indicator for user experience | |
Number of HTTP 5xx Errors in Production | < 0.1% | Number of failed server responses | |
Request Throughput | > 100 requests/sec | Number of requests processed per second/minute | |
Service Availability (%) | > 99.9% | Percentage of application uptime | |
User Experience | Number of Bug-Related Support Tickets | < 10 per month | Number of support requests related to functional defects |
New Feature Adoption Rate | > 50% | Percentage of users adopting new features | |
Accessibility | Accessibility Score | > 90% | Rating based on automated and manual tests (Lighthouse, Axe, etc.) |
Compliance with RGAA/WCAG | 100% | Verification of compliance with web accessibility standards | |
Average Accessibility Issue Fix Time | < 7 days | Time required to fix accessibility non-compliances | |
Keyboard Navigation Support | 100% | Percentage of UI components accessible via keyboard | |
Eco-Design | Energy Efficiency Score | > 80% | Indicator based on the environmental impact of code (Green IT, Lighthouse) |
Server Energy Consumption | < X kWh/month | Measurement of energy used by cloud/physical servers | |
Average Web Page Weight | < 1MB | Size of web pages in KB/MB for resource optimization | |
Number of HTTP Requests per User Session | < 100 | Measures network traffic optimization | |
Regulatory Compliance | GDPR Compliance | 100% | Verification of adherence to data protection regulations |
Number of Compliance Violations Detected | 0 Critical | Evaluation of deviations from regulatory and internal standards | |
Data Privacy Score | > 90% | Indicator measuring the security of user information | |
Log Retention Policy Compliance | 100% | Verification that log retention policies follow regulatory standards |
QE Score: Share your metric
'Missing, to be added or modified metric? Make your suggestion to be added to the list'
bottom of page